All Products
-
Android Tablet Computers
-
Windows Computers Tablet
-
Rugged Tablet Computers
-
Kids Educational Tablet
-
Custom Laptop NoteBook
-
PiPO Box Tablet
-
2 In 1 Laptop Tablet
-
All In One PC Computers
-
Desktop Mini Computers
-
Student Laptop Computers
-
Android Notebook Laptop
-
Senior Tablet
-
Touch Screen POS Terminal
-
Digital Signage Kiosk
-
Industrial Panel PC
-
IOT Control Panel
-
Android Projector
-
kierenn ToThe project that I cooperate with PIPO is a 7 -inch and 8 -inch children's tablet of 2000 units. Because it is a government procurement project, the requirements are very high, but the PIPO team has a very professional industry solution. Computer, we look forward to the next new tablet pc procurement project
-
Mr. Andrew1000 pcs 10'' Smart tablet education for school are excellent for our client,we will need 2000 pcs more.
-
UeliWe cooperated since 2013, infrared multi touch screen perfect suit for my Tablet and Laptop , High Quality short delivery time, thank you,PiPO
Contact Person :
Sandy
Phone Number :
+86 13631497656
Whatsapp :
+8613631497656
14 Inch 2 In1 Laptop Tablet Windows N100 CPU FHD 10000mAh 5G WiFi Windows 11 Tablet
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
CPU | Alder Lake N95/N100/N200/N300/N305 | Display | 14 Inch FHD 1920*1200 |
---|---|---|---|
RAM | LPDDR5 12GB | WIFI | 5G AC WIFI |
ROM | SSD 256GB | Material | Metal Shell |
Battery | 7.6V*5000mah | I/O | Multifunction TYPE-C*2+HDMI |
Product Description
14 inch 2 in1 windows tablet with keyboard 5G WiFi
Description
the ultimate 2-in-1 laptop tablet pc office luxury device. With a sleek all-metal exterior, this device exudes sophistication and elegance. Equipped with 5G Wi-Fi technology and LPDDR5 12GB RAM, it delivers lightning-fast connectivity and unrivaled speed and responsiveness.
But that's 2-in-1 laptop tablet pc not all - we're offering a range of powerful CPU options to choose from, including Gemini lake/-R: N4020C/N4120, Alder lake-N: N100/N95/N200/I3 N305/N300, and Amber lake-Y: I3 10110Y/I5 10210Y/I7 10510Y.
And for added versatility, we've included a detachable leather keyboard accessory, allowing you to transform your tablet into a full-fledged workstation in an instant.
Designed for professionals and tastemakers, this device is the epitome of luxury office equipment. Its slim profile and lightweight construction make it the ideal companion for those constantly on the move.
Specification
System Physical Standard Configuration: | ||||||
Type | Details | Descriptions | ||||
Product Form | Form Factor | 2-in-1 | ||||
Dimensions | 317.38*214.34*10.2mm | |||||
Weight | 0.86kg without keyboard 1.1KG with keyboard |
|||||
LCD | Screen Size | 14 “ | ||||
Screen Resolution | 16:10,1920*1200 | |||||
TP | Touch Module | / | ||||
Battery | Type | Lithium-ion polymer battery 7.6V | ||||
Capacity | 5000mah | |||||
Working Time | 8~10 hours | |||||
System Hardware Configuration: | ||||||
Type | Details | Descriptions | ||||
CPU | Type | Alder lake N95/N100/N200/N300/N305 | ||||
Speed | 1.2Ghz/3.4Ghz(N95) 1.0Ghz/3.4Ghz(N100) 1.1Ghz/3.7Ghz(N200) 1.1Ghz/3.8Ghz(N300) 1.1Ghz/3.8Ghz(N305) |
|||||
GPU | Type | Intel® UHD Graphics |
||||
Memory | Capacity | LPDDR5 8GB/12GB/16GB(Optional) | ||||
EMMC | Capacity | UFS:32G/64G/128G | ||||
Storage SSD | Capacity | Choose one from 4G | ||||
Camera | Front | 2.0M(Optional) | ||||
Rear | 2.0M/5.0M | |||||
Speaker | Built-in | Built-in stereo speakers 8Ω/1.0W*2 | ||||
G-sensor | Built-in | Optional | ||||
Network Connections: | ||||||
Type | Details | Descriptions | ||||
WIFI | WIFI Module | WIFI 802.11ax / WIFI 802.11ac(Optional) | ||||
4G LTE | Built-in | Choose one from SSD | ||||
Bluetooth | BT Module | Bluetooth5.1 / Bluetooth4.2(Optional) | ||||
Ethernet Network | External Dongle | Support | ||||
Interface Configuration: | ||||||
Type | Details | Descriptions | ||||
Memory Card Slot | External Memory | 1x miniSD scard up to128GB | ||||
SIM Card Slot | Data Storage | Support | ||||
USB Interface | USB Interface Type C | Type-c*1 | ||||
USB Interface | USB Interface Type C | Type-c*1(Optional Data and charge) | ||||
Headphone Jack | Music Output | ∮ 3.5mm standard headphone jack*1 | ||||
HDMI Interface | Video Output | micro HDMI*1 | ||||
Keyboard | Input Device | USB,BT Expuntable Wired / Wireless Supportive | ||||
Main Accessories: | ||||||
Type | Details | Descriptions | ||||
Power adapter | Standard Configuration | TYPE C 12V/3A | ||||
USB Cable | Standard Configuration | Host | ||||
Software Configuration: | ||||||
Type | Details | Descriptions | ||||
Operating System | Android Version | / | ||||
Windows | Windows 11 |
Picture detial
Recommended Products